Learn About Santee Lake Marion Home Financing >>


Today's Rates

7/16/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.51% 4.68% 4.59% 4.75%
4.34% 4.92% 4.37% 4.96%
4.19% 4.54% 4.10% 4.47%
3.80% 4.20% 3.87% 4.22%
3.39% 3.43% 3.19% 3.32%
4.07% 3.54% 4.16% 3.61%
4.49% 3.67% 4.76% 3.93%
3.59% 3.46% 3.70% 3.55%
3.47% 3.58% 3.61% 3.65%
3.92% 3.76% 3.88% 3.67%
3.96% 3.79% 3.97% 3.77%
4.27% 4.22% 4.21% 4.27%
Jumbo Mortgages - Find rates in the Santee Lake Marion area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.31% 5.49% 5.44% 5.59%
4.81% 5.06% 5.00% 5.24%
3.79% 3.79% 3.83% 3.53%
5.55% 4.24% 6.91% 4.41%
4.17% 3.79% 4.19% 3.67%
5.92% 4.51% 5.74% 4.39%
4.46% 4.27% 4.28% 3.86%
6.43% 5.28% 6.49% 5.13%
4.98% 4.51% 4.96% 4.51%
FHA Mortgage - Find rates in the Santee Lake Marion area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.62% 4.82% 4.65% 4.79%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Santee Lake Marion South Carolina area. This page was updated 7/16/2010

 

Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Testimonials | Login | Contact  

Equal Housing Opportunity - Santee Lake Marion Real Estate - 2007 All Rights Reserved - Privacy Statement

Santee Lake Marion Real Estate